- door type
- Shuttle type
- Under-bench type (front facing)
- Under-bench type (opens upward)
- Rack conveyor-type dishwasher
Compact design
Only 600 mm deep, allowing for more work space inside the kitchen.
Short wash cycle
Up to 60 racks per hour.
*900 to 1,300 plates.
Safety
Circuit breaker and internal sensor prevent dry running
Enables safe operation.
Reduced operating costs
Rinse cycle uses approx. 80% less water than previous systems, contributing to cost reductions in detergent, rinse agent, water, gas and electricity.
Door type
-
SDW-745 Door type
-
SDW-6230 Door type
-
SDW-445 Door type
| Specifications | SDW-745 Door type | SDW-445 Door type | SDW-6230 Door type |
|---|---|---|---|
| Power source | 3-phase 200V(30A) | 3-phase 200V(30A) | 3-phase 200V(30A) |
| Dimensions(W x D x H) | 670x600x1,380 (430 high when door open) |
650x615x1,370 (400 high when door open) |
650x650x1,350 (400 high when door open) |
| Wash method (upper) | Rotating spray nozzle | Rotating spray nozzle | Rotating spray nozzle |
| Wash method (lower) | Rotating spray nozzle | Rotating spray nozzle | Rotating spray nozzle |
| Wash pump motor output | 1.6kW | 0.75kW | 0.75kW |
| Wash tank heater | 0.5kW | - | - |
| Wash tank size | 35L | 35L | 36L |
| Wash temperature | 60℃ | 60℃ | 55℃ to 60℃ |
| Rinse pump motor output | 0.12kW | 0.1kW | 0.15kW |
| Rinse tank heater | 4.5kW | 4.5kW | 3.0kW |
| Rinse tank size | 約20L | 27L | 28L |
| Rinse temperature | 80℃ to 90℃ | 30℃ to 95℃ | 80℃ to 95℃ |
| Wash time | Optional setting (5 sec intervals) Standard setting: 45 sec |
Optional setting (5 sec intervals) 30 to 90sec |
Optional setting 30 to 80sec |
| Rinse time | Optional setting Standard setting: 10 sec |
Optional setting (1 sec intervals) 5sec to 20sec |
Optional setting 5 to 18sec |
| Rinse water volume | 2.8L to 3L | 1.8L to 7.2L | 1.8L to 7.2L |
| Heat redistributor function Yes/No |
- | Heat redistributor attached | - |
| Gas supply | #16 or greater | NA | #16 or greater |
| Exterior | SUS201 Hairline finish |
SUS304 Hairline finish |
SUS201 Hairline finish |
Shuttle type
| Specifications | TDW-450(V) | |
|---|---|---|
| Power source | Single phase 100V | 3-phase 200V |
| Dimensions(W x D x H) | 600x600x1,350 | |
| Wash method (upper) | Rotating spray nozzle | |
| Wash method (lower) | Rotating spray nozzle | |
| Wash pump motor output | 0.4kW | 0.75kW |
| Wash tank heater | 0.5kW | 2kW |
| Wash tank size | 32L | |
| Wash temperature | 60℃ | |
| Rinse pump motor output | 0.25kW | |
| Rinse tank heater | 0.5kW | 2kW |
| Rinse tank size | 12L | |
| Rinse temperature | 80℃ | |
| Wash time | Optional setting (1 sec intervals) 40sec |
|
| Rinse time | Optional setting (1 sec intervals) 5sec |
|
| Rinse water volume | 2L to 6L | |
| Heat redistributor function Yes/No |
- | |
| Gas supply | #16 or greater | |
| Exterior | Basin SUS304 Outer panel SUS430 |
|
Under-bench type (front facing)
-
TDW-2010(V)
-
TDW-300H
| Specifications | TDW-2010(V) | TDW-300H | |
|---|---|---|---|
| Power source | Single phase 100V | 3-phase 200V | Single phase 100V |
| Dimensions(W x D x H) | 600x600x800 | 600x450x800 | |
| Wash method (upper) | Fixed spray nozzle | Fixed spray nozzle | |
| Wash method (lower) | Rotating spray nozzle | Rotating spray nozzle | |
| Wash pump motor output | 0.4kW | 0.4kW | |
| Wash tank heater | 0.5kW | 1kW | 0.5kW |
| Wash tank size | 12L | 14L | |
| Wash temperature | 60℃ | 60℃ | |
| Rinse pump motor output | 0.1kW | 0.1kW | |
| Rinse tank heater | 0.5kW | 1kW | 0.5kW |
| Rinse tank size | 11L | 15L | |
| Rinse temperature | 80℃ | 80℃ | |
| Wash time | Optional setting (1 sec intervals) 40sec |
Optional setting (1 sec intervals) 40sec |
|
| Rinse time | Optional setting (1 sec intervals) 5sec |
Optional setting (1 sec intervals) 5sec |
|
| Rinse water volume | 2L to 6L | 2L to 6L | |
| Heat redistributor function Yes/No |
- | - | |
| Gas supply | #16 or greater | #16 or greater | |
| Exterior | Basin SUS304 Outer panel SUS430 |
Basin SUS304 Outer panel SUS430 |
|
Under-bench type (opens upward)
| Specifications | TDW-300T |
|---|---|
| Power source | Single phase 100V |
| Dimensions(W x D x H) | 600x450x800 (150 high when door open) |
| Wash method (upper) | Fixed spray nozzle |
| Wash method (lower) | Rotating spray nozzle |
| Wash pump motor output | 0.4kW |
| Wash tank heater | 0.5kW |
| Wash tank size | 14L |
| Wash temperature | 60℃ |
| Rinse pump motor output | 0.1kW |
| Rinse tank heater | 0.5kW |
| Rinse tank size | 15L |
| Rinse temperature | 80℃ |
| Wash time | Optional setting (1 sec intervals) 40sec |
| Rinse time | Optional setting (1 sec intervals) 5sec |
| Rinse water volume | 2L to 6L |
| Heat redistributor function Yes/No |
- |
| Gas supply | #16 or greater |
| Exterior | Basin SUS304 Outer panel SUS430 |
Rack conveyor-type dishwasher
| Specifications | ST-R100 | ST-R200 |
|---|---|---|
| Power source | 3-phase 200V |
3-phase 200V |
| Dimensions(W x D x H) | 1,150x675x1,560 | 1,850x675x1,560 |
| Wash method (upper) | Fixed spray nozzle |
Fixed spray nozzle |
| Wash method (lower) | Fixed spray nozzle | Fixed spray nozzle |
| Wash pump motor output | 1.5kW | 1.5kWx2 |
| Wash tank size | 100L | 100Lx2 |
| Wash temperature | 60℃ | 60℃ |
| Rinse pump motor output | 0.4kW | 0.4kW |
| Rinse temperature | 80℃ | 80℃ |
| Rack washing capacity | 90 racks/hour | 120 racks/hour |
| Conveyor speed | 0.8m/sec | |
| Conveyor motor capacity | 0.4kW | |








